Reports and Publications

AGM Annual Reports, Minutes and Financial Statements

The documents are officially approved at the Annual General Meeting (AGM) held the following year, which results in a delay in the recorded dates.

YearReports
2024Annual Report | AGM Minutes | CUC 2024 Financial Statements
2023Annual Report | AGM Minutes | CUC 2023 Financial Statements
2022Annual Report | AGM Minutes | CUC 2022 Financial Statements
2021Annual Report | AGM Minutes | CUC 2021 Financial Statements
2020Annual Report | AGM Minutes | CUC 2020 Financial Statements
2019Annual Report | AGM Minutes | CUC 2019 Financial Statements
2018Annual Report | AGM Minutes | CUC 2018 Financial Statements
2017Annual Report | AGM Minutes | CUC 2017 Financial Statements
2016Annual Report | AGM Minutes | CUC 2016 Financial Statements
2015Annual Report | AGM Minutes | CUC 2015 Financial Statements
2014Annual Report | AGM Minutes | CUC 2014 Financial Statements

 

Task Force and Study Groups Reports